型號 | 流量 Q | 轉(zhuǎn)速 n | 排出壓力 p | 必需汽 | 效率 | 電動機 | ||
| m3/h | L/min |
|
|
|
| 功率KW | 型號 |
KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 | 37 | Y280S-8 |
KCB-1600 | 95 | 1600 | 980 | 0.6 | 7 | 43 | 45 | Y280S-6 |
KCB-1800 | 112 | 1800 | 740 | 0.6 | 7.5 | 43 | 55 | Y315S-8 |
KCB-2500 | 150 | 2500 | 985 | 0.6 | 7.5 | 43 | 75 | Y315S-6 |
KCB-2850 | 170 | 2850 | 740 | 0.6 | 8 | 44 | 90 | Y315L1-8 |
KCB-3800 | 230 | 3800 | 989 | 0.6 | 8 | 44 | 110 | Y315L1-6 |
KCB-4100 | 245 | 4100 | 743 | 0.6 | 8 | 44 | 132 | Y355M1-8 |
KCB-5400 | 325 | 5400 | 989 | 0.6 | 8 | 44 | 160 | Y355M1-6 |
KCB-5600 | 330 | 5600 | 744 | 0.6 | 8 | 44 | 160 | Y355M2-8 |
KCB-7600 | 460 | 7600 | 989 | 0.6 | 8 | 44 | 200 | Y355M3-6 |
KCB-7000 | 420 | 7000 | 744 | 0.6 | 8 | 44 | 185 | Y355L1-8 |
KCB-9600 | 570 | 9600 | 989 | 0.6 | 8 | 44 | 250 | Y355L2-6 |
冀公網(wǎng)安備 13098102001305號